<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Horse Racing Odds</title>
	<atom:link href="http://www.horse-racing-odds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-odds.com</link>
	<description>2009 Belmont Stakes Odds &#38; Race News</description>
	<pubDate>Wed, 10 Mar 2010 16:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Royal Ascot Betting Odds by Grand National</title>
		<link>http://www.horse-racing-odds.com/royal-ascot-betting-odds/comment-page-1/#comment-7</link>
		<dc:creator>Grand National</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.horse-racing-odds.com/?p=156#comment-7</guid>
		<description>I wonder how many people got on 'Yeats' at Ascot, his fourth Cup Gold win was money in the bag! I know the odds weren't great but this really was a case of buying money. I heard of a few bets of £25000+ being lump on this quality stayer, I did have that much on him! but I did make a tidy sum ;-)</description>
		<content:encoded><![CDATA[<p>I wonder how many people got on &#8216;Yeats&#8217; at Ascot, his fourth Cup Gold win was money in the bag! I know the odds weren&#8217;t great but this really was a case of buying money. I heard of a few bets of £25000+ being lump on this quality stayer, I did have that much on him! but I did make a tidy sum <img src='http://www.horse-racing-odds.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Belmont Stakes Results by 2009 Belmont Stakes results Summer Bird won Celebrity news 2009 Belmont Stakes results Summer Bird won People and Celebrity News and links from all over the Net 2009 Belmont Stakes results Summer Bird won</title>
		<link>http://www.horse-racing-odds.com/2009-belmont-stakes-results/comment-page-1/#comment-6</link>
		<dc:creator>2009 Belmont Stakes results Summer Bird won Celebrity news 2009 Belmont Stakes results Summer Bird won People and Celebrity News and links from all over the Net 2009 Belmont Stakes results Summer Bird won</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.horse-racing-odds.com/?p=147#comment-6</guid>
		<description>[...] first position in the 2009 Belmont Stakes race. 2009 Belmont Stakes race review and betting odds.Read more&#8230;2009 Belmont Stakes results Summer Bird won        Amazon.com Widgets     Tags: Betting Odds, [...]</description>
		<content:encoded><![CDATA[<p>[...] first position in the 2009 Belmont Stakes race. 2009 Belmont Stakes race review and betting odds.Read more&#8230;2009 Belmont Stakes results Summer Bird won        Amazon.com Widgets     Tags: Betting Odds, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rachel Alexandra skips Belmont Stakes by georgia state &#187; 2009 Preakness Stakes: General Quarters 20 to 1 Betting Odds</title>
		<link>http://www.horse-racing-odds.com/rachel-alexandra-skips-belmont-stakes/comment-page-1/#comment-5</link>
		<dc:creator>georgia state &#187; 2009 Preakness Stakes: General Quarters 20 to 1 Betting Odds</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.horse-racing-odds.com/?p=132#comment-5</guid>
		<description>[...] Rachel Alexandra skips Belmont Stakes Race [VIDEO] [...]</description>
		<content:encoded><![CDATA[<p>[...] Rachel Alexandra skips Belmont Stakes Race [VIDEO] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preakness Stakes Odds video by Preakness Draw &#124; Celebrity news</title>
		<link>http://www.horse-racing-odds.com/preakness-stakes-odds-video/comment-page-1/#comment-3</link>
		<dc:creator>Preakness Draw &#124; Celebrity news</dc:creator>
		<pubDate>Thu, 14 May 2009 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.horse-racing-odds.com/?p=40#comment-3</guid>
		<description>[...] 2009 Preakness Stakes Odds video &#124; Horse Racing Odds [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Preakness Stakes Odds video | Horse Racing Odds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Derby Race video by John Cardens</title>
		<link>http://www.horse-racing-odds.com/kentucky-derby-race-video/comment-page-1/#comment-2</link>
		<dc:creator>John Cardens</dc:creator>
		<pubDate>Sun, 03 May 2009 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.horse-racing-odds.com/?p=35#comment-2</guid>
		<description>Thanks for the video! I was looking for it. I'll recommend your site to my friends. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the video! I was looking for it. I&#8217;ll recommend your site to my friends. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
